Coming Soon! Kaunakakai Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK21AG | 21 | TX | Wailuku, HI | (edit) Wiki | |
| DKUPA-LP | 59 | TX | Maui, HI | (edit) Wiki | |
| K19FV | 19 | TX | Kula, HI | (edit) Wiki | |
| KAMN-LP | 61 | TX | Wailuku, HI | (edit) Wiki | |
| KKAI | 50 | TV | Kailua, HI | (edit) Wiki | |
| KUPU | 56 | TV | Waimanalo, HI | (edit) Wiki | |
| KWHM | 21 | TV | Wailuku, HI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.