Coming Soon! Kualapuu Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 21 | DK21AG | TX | Wailuku, HI | |||
| 21 | KWHM | TV | Wailuku, HI | |||
| 38 | KALO | TV | Honolulu, HI | |||
| 41 | KPXO | ION | DT | Kaneohe, HI | ||
| 42 | K42CO | TX | Honolulu, HI | |||
| 44 | DK44DQ | TX | Kaneohe, HI | |||
| 44 | KWBN | DAY | TV | Honolulu, HI | ||
| 50 | KKAI | TV | Kailua, HI | |||
| 56 | KUPU | TV | Waimanalo, HI | |||
| 59 | DKUPA-LP | TX | Maui, HI | |||
| 61 | KAMN-LP | TX | Wailuku, HI | |||
| 66 | KPXO | ION | TV | Kaneohe, HI | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.