Coming Soon! Kualapuu Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Chan | Service | Links |
|---|---|---|---|---|
Honolulu, HI | ||||
| K42CO | 42 | TX | (edit) Wiki | |
| KALO | 38 | TV | (edit) Wiki | |
| KWBN | DAY | 44 | TV | (edit) Wiki |
Kailua, HI | ||||
| KKAI | 50 | TV | (edit) Wiki | |
Kaneohe, HI | ||||
| DK44DQ | 44 | TX | (edit) Wiki | |
| KPXO-TV | ION | 41 | DT | (edit) Wiki |
| KPXO-TV | ION | 66 | TV | (edit) Wiki |
Maui, HI | ||||
| DKUPA-LP | 59 | TX | (edit) Wiki | |
Wailuku, HI | ||||
| DK21AG | 21 | TX | (edit) Wiki | |
| KAMN-LP | 61 | TX | (edit) Wiki | |
| KWHM | 21 | TV | (edit) Wiki | |
Waimanalo, HI | ||||
| KUPU | 56 | TV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.