Coming Soon! Maunaloa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Chan | Service | Links |
|---|---|---|---|---|
Honolulu, HI | ||||
| DK50AP | 50 | TX | (edit) Wiki | |
| K42CO | 42 | TX | (edit) Wiki | |
| KALO | 38 | TV | (edit) Wiki | |
| KBFD-DT | 32 | TV | (edit) Wiki | |
| KBFD-DT | 33 | DT | (edit) Wiki | |
| KFVE | MNT | 8 | DT | (edit) Wiki |
| KFVE | MNT | 9 | TV | (edit) Wiki |
| KHET | PBS | 11 | TV | (edit) Wiki |
| KHNL | NBC | 13 | TV | (edit) Wiki |
| KHON-TV | FOX | 2 | TV | (edit) Wiki |
| KHON-TV | FOX | 8 | DT | (edit) Wiki |
| KITV | ABC | 4 | TV | (edit) Wiki |
| KITV | ABC | 40 | DT | (edit) Wiki |
| KWBN | DAY | 44 | TV | (edit) Wiki |
| KWHE | LeSEA | 14 | TV | (edit) Wiki |
| KWHE | LeSEA | 31 | DT | (edit) Wiki |
Kailua, HI | ||||
| KKAI | 50 | TV | (edit) Wiki | |
Kaneohe, HI | ||||
| DK44DQ | 44 | TX | (edit) Wiki | |
| KPXO-TV | ION | 41 | DT | (edit) Wiki |
| KPXO-TV | ION | 66 | TV | (edit) Wiki |
Maui, HI | ||||
| DKUPA-LP | 59 | TX | (edit) Wiki | |
Wailuku, HI | ||||
| KAMN-LP | 61 | TX | (edit) Wiki | |
Waimanalo, HI | ||||
| KUPU | 56 | TV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.